Beschrijving
| Type | Dual Magnet |
| Mounting | P-mount |
| Frequency Response | 20 – 20,000 Hz |
| Channel Separation | 20 dB at 1kHz |
| Output Channel Balance | 2.0 dB |
| Output Voltage | 3.5 mV (mV at 1 kHz, 5 cm/sec) |
| Vertical Tracking Angle | 20° |
| Vertical Tracking Force Range | 1.0 – 1.5g |
| Stylus Shape | Elliptical |
| Stylus Size | 0.3 x 0.7 mil |
| Stylus Construction | Bonded Round Shank |
| Cantilever | Aluminium Pipe |
| Coil Inductance | 400mH (1 kHz) |
| Recommended Load Impedance | 47,000 ohms |
| Recommended Load Capacitance | 100-200 pF |
| Weight | 6.0g |
| Dimensions | H10.0×W15.3×D35.1 mm |
| Replacement Stylus | ATN85EP |






Korting Flight TUC53 ABS Travel Concert Ukulele Mahonie
Metronome Wittner MT-50 Betrouwbaar
Express Levering Oordopjes Alpine MS Pro transparant